Agenda
Starts April 12-14, 2025
Mediterranean Conference on Marine and Coastal Biodiversity 2025
Day 1 – Saturday, April 12, 2025
Bab Al Bahr Hotel – Tripoli
Time | Activity | Hall | Speaker(s) |
---|---|---|---|
08:30 – 09:30 | Registration | Lobby | — |
09:30 – 10:30 | Opening Speeches | Main Hall | — |
10:30 – 11:00 | Keynote: The Changing Face of Mediterranean Biodiversity | Main Hall | Ernesto Azzurro (Italy) |
11:00 – 11:30 | Coffee Break | — | — |
11:30 – 11:45 | TR 01: Red Sea Goatfish Phylogenetics | Hall 1 | Abtisam Alsaedy |
11:30 – 11:45 | MB 01: Biometrics of Blue Shark | Hall 2 | Adam A. F. Alhassi |
11:45 – 12:00 | TR 02: Pathogenic Bacteria in Fish | Hall 1 | Ayiman Othman M. Bouhuweesh |
11:45 – 12:00 | MB 02: Composition in Pagrus & Sparus | Hall 2 | Ahmed F. Abdulaziz |
12:00 – 12:15 | TR 03: Climate Change and Red Mullet | Hall 1 | Karima Moamen Al-Mabrouk |
12:00 – 12:15 | MB 03: Morphometry of Siganus rivulatus | Hall 2 | Alsadiq M. Ahmoudah |
12:15 – 12:30 | TR 04: Toxicity Test with Tigriopus | Hall 1 | Emad eldeen Hassan |
12:15 – 12:30 | MB 04: Marine Invertebrates Research in Morocco | Hall 2 | Ait Oussalah Said |
12:30 – 12:45 | TR 05: Toxicity of Pesticides on Trout | Hall 1 | Mabrouka Idrees |
12:30 – 12:45 | MB 05: Morphological Traits of Sparidae | Hall 2 | Ahmed F. Abdulaziz |
12:45 – 13:00 | TR 06: Dynamite Fishing in Tobruk | Hall 1 | Wafaa M. El-Hoty |
12:45 – 13:00 | MB 06: Biodiversity on Algerian Coast | Hall 2 | Djerrai Noureddine |
13:00 – 13:15 | TR 07: Tropicalisation in Eastern Aegean | Hall 1 | Silvia Giacomello |
13:00 – 13:15 | MB 07: Bird Diversity in Benghazi | Hall 2 | Magdolin Alfaghi |
13:15 – 13:30 | TR 08: Microplastics in Tunisian Ports | Hall 1 | Nourhene Rebai |
13:15 – 13:30 | MB 08: Mytilus Shell Dimensions | Hall 2 | Laama Chahinez |
13:30 – 13:45 | TR 09: Impacts on Coral Reefs | Hall 1 | Belkasim Khameiss |
13:30 – 13:45 | MB 09: Levant Little Tern Ecology | Hall 2 | Mohamed Ibrahim Habib |
13:45 – 14:00 | TR 10: Ghost Fishing Gear in Gabès | Hall 1 | Imed Jribi |
13:45 – 14:00 | MB 10: Sea Gulls in Tajoura–Tripoli | Hall 2 | Ruqayyah Alhashmi Hasan |
14:00 – 15:00 | Lunch Break | Restaurant | — |
15:00 – 17:00 | Poster Session | Hall 1 | Various Presenters |
15:00 – 17:30 | Side Event: Blue Economy | Hall 2 | Panelists |
Day 2 – Sunday, April 13, 2025
Bab Al Bahr Hotel – Tripoli
Time | Activity | Hall | Speaker(s) |
---|---|---|---|
08:30 – 09:00 | Non Indigenous species in the Eastern Mediterranean Sea and some remarks | Hall 1 | BAYRAM ÖZTÜRK |
09:00 – 09:15 | TR 011: Seagrass & Macroinvertebrate Diversity | Hall 1 | Maurice Calton-Seal |
09:00 – 09:15 | MB 011: Status of Breeding Seabirds in Egypt | Hall 2 | Mohamed Ibrahim Habib |
09:15 – 09:30 | TR 012: Heavy Metals in Blue Crab | Hall 1 | Najla Mohamad Abushaala |
09:15 – 09:30 | MB 012: Reproductive Biology of Mullus spp. in Benghazi | Hall 2 | Ezz AL-Naser A. Farag Abziow |
09:30 – 09:45 | TR 013: Derna Flood Impact on Fish | Hall 1 | Osama M. ALbarasi |
09:30 – 09:45 | MB 013: Wreckships and Marine Biodiversity in Tripoli | Hall 2 | Abdallah Elmgawshi |
09:45 – 10:00 | TR 014: Lionfish Evaluation in Derna | Hall 1 | Alia Salem Alsheikh |
09:45 – 10:00 | MB 014: Echinoderm Metabolites in Tunisian Waters | Hall 2 | Tarek Hajji |
10:00 – 10:15 | TR 015: Reproductive Biology of Por’s Goatfish | Hall 1 | Karima Al-Mabrouk |
10:00 – 10:15 | MB 015: Mustelus mustelus in Western Libya | Hall 2 | Akraam Faraj Kara |
10:15 – 10:30 | TR 016: Parasites of Herbivorous Fish in Western Libya | Hall 1 | Zaineb Faraj Abdelnor |
10:15 – 10:30 | TR 019: Pathogen Threats to Marine Biodiversity | Hall 2 | Monia EL Bour |
10:30 – 10:45 | TR 017: Parasites of Invasive Fishes in Western Libya | Hall 1 | Khuloud Omran Salem |
10:30 – 10:45 | TR 020: Extremophile Bacteria in Algeria | Hall 2 | Aicha Mehirou Zouggar |
10:45 – 11:00 | TR 018: Heavy Metals in Siganus rivulatus | Hall 1 | Alsadiq M. Ahmoudah |
10:45 – 11:00 | TR 021: Marine Litter Survey on 5 Libyan Beaches | Hall 2 | Mohammed Hamouda |
11:00 – 11:30 | Coffee Break | — | — |
11:30 – 13:30 | Side Event: SPA/RAC | — | SPA/RAC Speakers |
13:30 – 14:30 | Lunch Break | Restaurant | — |
14:30 – 14:45 | PB 01: Water Quality and Zooplankton Indicators – Sfax & Ghannouch | Hall 1 | Zaher Drira |
14:30 – 16:30 | Side Event: FAO | Hall 2 | FAO Delegates |
14:45 – 15:00 | PB 02: Status of Pinna nobilis & Atrina fragilis in Marmara | Hall 1 | Orhun Hisli |
15:00 – 15:15 | PB 03: Phytoplankton as Marine Health Indicator | Hall 1 | Saleh M. Alshhibi & Asmaa Salah Ali |
15:15 – 15:30 | PB 04: National Action Plan for Marine Vegetation in Libya | Hall 1 | Mohamed Sharif |
15:30 – 15:45 | PB 05: Marine Sediment Indicators – Tolmaitha-Toukra Region | Hall 1 | Nsreen I.H. Mohamed et al. |
15:45 – 16:00 | PB 06: Libya’s National Biodiversity Strategy | Hall 1 | Al-Makki Al-Ajeel & Mohamed Sharif |
16:00 – 16:15 | PB 07: Marine Environmental Diplomacy and SDGs | Hall 1 | Salah Belkher |
16:15 – 16:45 | PB 08: Elasmobranchs in Gulf of Gabès – Threats and Conservation | Hall 1 | Saidi Bechir |
16:45 – 17:00 | PB 09: Nature-Based Coastal Protection – Tunisia / ORIENTATE Project | Hall 1 | Lobna Boudaya, Lassad Neifar |
17:00 – 18:30 | Conference Closing | Main Hall | Organizing Committee |
Day 3 – Monday, April 14, 2025
Field Visit Day – Offsite Activities
Time | Activity | Location | Notes |
---|---|---|---|
08:30 | Departure from the hotel lobby | Bab Al Bahr Hotel, Tripoli | Transportation provided |
10:00 | Arrival and guided tour of Leptis Magna | Leptis Magna, Al-Khums | Guided by local experts |
12:00 | Visit to the Sea Products Factory | Al-Khums | Factory walkthrough & Q&A |
14:00 | Lunch | Alhasaneen Hotel, Al-Khums | Included in the program |
15:00 | Departure back to Tripoli – End of official activities | Alhasaneen Hotel, Al-Khums | Return to Bab Al Bahr Hotel |